Packages & Offers
Miraval The Red Sea is Unlike Any Other Resort
Miraval The Red Sea offers superior luxury accommodations and is your ultimate wellness destination. With introspection, mindfulness, and your wellbeing at the heart of our resort, you will feel centered throughout your stay.
Explore our unique spa treatments, fitness classes, healthful cuisine, and world-class wellness specialists. Miraval The Red Sea encourages you to live a life in balance.
Miraval The Red Sea Journey
Your Miraval stay includes all meals, nightly resort credits, and unlimited access to daily wellness experiences, including fitness and meditation, creative expression, spa rituals, culinary workshops, and mindful outdoor adventures.
| Package Inclusions | Miraval The Red Sea Resort & Spa | Standard Resort & Spa |
|---|---|---|
| Nightly Resort Credit Per Person Example: 4 night stay for 1 person = $700 total resort credits to use throughout your stay | $175* | $0 |
| Accommodations | Included | Nightly rates vary |
| All Meals & Non-Alcoholic Beverages Breakfast, lunch, dinner, snacks, *Additional charge for hand-crafted, premium Zero Proof Cocktails. | Included | $105-$215 daily |
| Gratuities/Tipping | Miraval is a gratuity-free resort | $25-$50 daily |
| Valet & Parking | Included | $50-$100 daily |
| Shared Transportation from/to designated local airport | Included | $50-$150 per person |
| Complimentary Fitness, meditation & yoga, wellness lectures, hiking activities | Included | $10-$50 per class |
| Spa Services | May apply resort credit | $250 + tipping |
| Private Wellness Sessions | May apply resort credit | $150-$350 |
| Culinary Activities | May apply resort credit | $150-$350 |
| Specialist Workshops | May apply resort credit | $150-$350 |
How It Works
New to Miraval The Red Sea? Here’s how to get the most out of your stay with us.
Want some help from a real human?
Contact a Miraval Experience Planner by email.
- 1Set Your IntentionOpen accordion item
Our Intention Inspiration Quiz is a great place to start. Answering a few simple questions will help you narrow your focus, or you can simply select the intention that most resonates with you.
- 2Customize Your JourneyOpen accordion item
If you’ve already booked your stay, log in here and add activities to your itinerary.
Important Note: Our most popular activities fill up quickly and the schedule is subject to change. What you see now may not be available in a week. Use this as a guide to get a head start on planning.
- 3Confirm Your BookingOpen accordion item
You can book online or directly with a member of our Experience Planning team. If you do choose to confirm your booking online, don’t forget that our Experience Planners are available to help you enhance your stay by recommending experiences and spa services that align with your intentions.
Contact an Experience Planner directly by email.
Today’s the day to book your stay
Our curated packages invite you to transform aspiration into experience, with flexible options that make your journey to balance not only accessible but deeply personal.
Whether you seek restorative wellness, soul-stirring adventure, or a mindful pause, each package is designed to help you align your time, energy, and intention in a way that feels both valuable and true to you.
Day Spa Packages
Experience a complete retreat for your mind, body, and spirit in just one day.
Explore our Seasonality
The backdrop of the Red Sea is breathtaking each day of the year. With only 6 inches of rain per year, the sun is likely to illuminate every day of your visit. With desert summer temperatures, choose mindful indoor activities and plan safe outdoor activities. Prepare to snorkel or explore the Red Sea in any season, expecting wildlife encounters as diverse as our guests and colleagues.
| SEASON | AVG LOWS / HIGHS | FEELS LIKE | INSPIRATION |
|---|---|---|---|
| Spring (April-May) | 8-28°C (46 and 82°F) | Like autumn, spring offers a pleasant balanced middle-ground of temperatures and is considered a good time for most outdoor activities. | Snorkeling and diving — water temperatures are comfortable, visibility is good, and marine life is abundant. |
| Summer (June-September) | 30-45°C (86-113°F) | Known for low humidity, minimal rain, and high temperatures, summer is best spent in shaded or air conditioned spaces. | Hammerhead sharks are likely to be seen in the summer months. This is a perfect time for indoor activities like workshops and cooking courses. |
| Fall (October-November) | 8-28°C (46-82°F) | Like spring, autumn offers a pleasant balance of temperatures and is ideal for most outdoor activities. | Snorkeling and diving — water temperatures are comfortable, visibility is good, and marine life is abundant. |
| Winter (December-March) | 20°C (68°F) | While relatively warm, winter winds in the southern Red Sea turn southeasterly, and increases the inflow of water from the Gulf of Aden and causes the sea levels to rise. | Manta rays and dolphins are more visible in winter and this is an ideal time to explore the Red Sea. |



